PriceFlip.com compares prices for all branded products in India. Find best prices and deals/offers for appliances, books, electronics.
STORE NAME | DESCRIPTION | PRICE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Panasonic SR WA18H Electric Cooker Estimated Delivery: 2-4 Days In Stock EMI | ₹2,105 FREE Shipping COD | GO TO STORE GO TO STORE | ||||||||||||||||||||
Panasonic SR WA18H Electric Cooker Estimated Delivery: 2-4 Days In Stock COD EMI | |||||||||||||||||||||||
![]() | Panasonic SR WA18H Electric Cooker Estimated Delivery: 5-7 Days Out Of Stock EMI | ₹2,199 FREE Shipping COD | Out Of Stock Out Of Stock | ||||||||||||||||||||
Panasonic SR WA18H Electric Cooker Estimated Delivery: 5-7 Days Out Of Stock COD EMI | |||||||||||||||||||||||
![]() | Panasonic SR WA18H Electric Cooker Estimated Delivery: 3-5 Days Out Of Stock EMI | ₹2,299 ₹99 COD | Out Of Stock Out Of Stock | ||||||||||||||||||||
Panasonic SR WA18H Electric Cooker Estimated Delivery: 3-5 Days Out Of Stock COD EMI | |||||||||||||||||||||||
![]() | Panasonic SR WA18H Electric Cooker Estimated Delivery: 3-5 Days In Stock EMI | ₹2,495 FREE Shipping COD | GO TO STORE GO TO STORE | ||||||||||||||||||||
Panasonic SR WA18H Electric Cooker Estimated Delivery: 3-5 Days In Stock COD EMI
|
- 1.8 Liter Capacity
Capacity | |
Capacity | 1.8 L |
Capacity In Cups | 1.8 Cups |
Dimensions | |
Cord Length | 2 m |
Depth | 65 cm |
Height | 120 cm |
Weight | 2 kg |
Width | 210 cm |
Functions | |
Cooking | Yes |
Soup making | Yes |
Steaming | Yes |
General | |
Brand | Panasonic |
Capacity | 4.4 L |
Capacity in Cups | 1.8 Cups |
Color | Blue |
Functions | cooking, steaming, warming |
Lid Material | Steel |
Material | Steel |
Model | SR WA 18HE |
Model Name | WA 18H |
Model Number | SR WA 18H (MHS) |
Sales Package | Rice Cooker, Food Steamer, User Manual, Recipe Book |
Series | SR |
Total Pan Capacity | 4.4 L |
Type | Rice Cooker, Food Steamer |
General Features | |
Automatic keep-warm function | Yes |
Capacity (After Cooking) | 4.4 L |
Cooking Pan | Anodized Aluminium |
Detachable Power cord | No |
Lid Material | Steel |
Material | Steel |
Measuring Cup | Yes |
Non-stick cooking bowl | No |
Spatula | Yes |
Steaming Basket | Yes |
Water Level Indicator | No |
Other Details | |
Cooking Modes | cooking , warming |
Cooking Pan | Anodized Aluminium |
Power | |
Cord length | 2 m |
Frequency | 50 Hz |
Power Consumption | 660 W |
Power input | 230 V |
Power & Safety Features | |
Auto Switch Off | Yes |
Cool Touch Handles | Yes |
Power Consumption | 660 W |
Power Requirement | 220-240 |
Product Details | |
Auto Keep Warm Function | Yes |
Cooking | Yes |
Detachable Power Cord | No |
Measuring Cup | Yes |
Non-stick Cooking Bowl | No |
See Through Glass Top Lid | No |
Soup Making | Yes |
Spatula | Yes |
Steaming | Yes |
Steaming Basket | Yes |
Water Level Indicator | No |
Safety Features | |
Automatic shut-off | Yes |
Cool Touch Handles | Yes |
Panasonic SR WA18H Electric Cooker
- Brand: Panasonic
- Product Code: 34998
- Availability: In Stock
-
₹2,105
-
GO TO STORE
Tags: Panasonic, SR, WA18H, Electric, Cooker