PriceFlip.com compares prices for all branded products in India. Find best prices and deals/offers for appliances, books, electronics.
STORE NAME | DESCRIPTION | PRICE | |
---|---|---|---|
![]() | Samsung Metro 313 Estimated Delivery: 3-5 Days In Stock EMI | ₹1,990 ₹65 COD | GO TO STORE GO TO STORE |
Samsung Metro 313 Estimated Delivery: 3-5 Days In Stock COD EMI | |||
![]() | Samsung Metro 313 Estimated Delivery: 2-4 Days In Stock EMI | ₹2,025 FREE Shipping COD | GO TO STORE GO TO STORE |
Samsung Metro 313 Estimated Delivery: 2-4 Days In Stock COD EMI | |||
![]() | Samsung Metro 313 Estimated Delivery: 7-9 Days In Stock EMI | ₹2,025 ₹49 COD | GO TO STORE GO TO STORE |
Samsung Metro 313 Estimated Delivery: 7-9 Days In Stock COD EMI |
- 2 inch Screen
- Other OS
- 0.3 MP Camera
- GSM Phone
- Dual SIM
Battery | |
Capacity | 1000 mAh |
Standby Time | 200 hrs (2G) |
Talk Time | 11 hrs (2G) |
Turbo Charge | No |
Type | Li-Ion |
Camera | |
Front | No |
Primary | 0.3 M.Pixels |
Rear Flash | No |
Selfie Flash | No |
Connectivity | |
2G | Yes |
3G | No |
4G | No |
Bluetooth | v2.1 |
GPS | No |
Infrared | No |
NFC Chipset | No |
SIM Configuration | Dual SIM (Mini-SIM) |
USB | USB 1.1 |
Voice Over LTE (VoLTE) | No |
Wi-Fi | No |
Design and Build | |
Weight | 75.2 grams |
Display | |
Color Reproduction | 65K Colors |
Display Type | TFT |
Resolution | 640x480 pixels |
Size (in inches) | 2.0 |
Sensors | |
Fingerprint sensor | No |
Sound | |
Headphones | Yes |
Loudspeaker | Yes |
Storage | |
Expandable | MicroSD, 16GB |
RAM | 16MB |