PriceFlip.com compares prices for all branded products in India. Find best prices and deals/offers for appliances, books, electronics.
STORE NAME | DESCRIPTION | PRICE | |
---|---|---|---|
![]() | Oppo F3 Plus Estimated Delivery: 2-4 Days In Stock EMI | ₹19,990 FREE Shipping COD | GO TO STORE GO TO STORE |
Oppo F3 Plus Estimated Delivery: 2-4 Days In Stock COD EMI | |||
![]() | Oppo F3 Plus Estimated Delivery: 3-5 Days In Stock EMI | ₹20,999 FREE Shipping COD | GO TO STORE GO TO STORE |
Oppo F3 Plus Estimated Delivery: 3-5 Days In Stock COD EMI | |||
![]() | Oppo F3 Plus Estimated Delivery: 4-5 Days In Stock EMI | ₹21,445 FREE Shipping COD | GO TO STORE GO TO STORE |
Oppo F3 Plus Estimated Delivery: 4-5 Days In Stock COD EMI |
- 6 inch Screen
- 4 GB RAM
- 64 GB ROM
- Android 6.0 Marshmallow OS
- 16 MP Camera
- GSM Phone
- Dual SIM
Battery | |
Capacity | 4000 mAh |
Turbo Charge | Yes |
Type | Li-Ion |
Camera | |
Front | Dual (16 M.Pixels + 8 M.Pixels) |
Primary | 16 M.Pixels |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Video | Yes |
Connectivity | |
2G | Yes |
3G | Yes |
4G | Yes |
Bluetooth | v4.2 |
GPS | Yes |
Infrared | No |
NFC Chipset | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | Yes |
Wi-Fi | Yes with hotspot |
Design and Build | |
Dimensions | 6.4x3.1x0.2 inches |
Weight | 185 grams |
Display | |
Color Reproduction | 16M Colors |
Display Type | IPS LCD |
Pixel Density | 367 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080x1920 pixels |
Screen to body percentage | 75.1 % |
Size (in inches) | 6.0 |
Touchscreen type | Capacitive |
Sensors | |
Accelerometer | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Gyroscope | Yes |
Proximity | Yes |
Software | |
Operating System | Android OS, v6.0 (Marshmallow) |
Sound | |
Headphones | Yes |
Loudspeaker | Yes |
Storage | |
Expandable | MicroSD, 256GB |
Internal | 64GB |
RAM | 4GB |
Processor | |
Architecture | Cortex-A72 |
Frequency | 1.9 GHz (Quad Core) + 1.4 GHz (Quad Core) |
GPU | Adreno 510 |
Make | Qualcomm MSM8976 Pro |
No of Cores | 8 (Octa Core) |
Variant | Snapdragon 653 |