PriceFlip.com compares prices for all branded products in India. Find best prices and deals/offers for appliances, books, electronics.
STORE NAME | DESCRIPTION | PRICE | |
---|---|---|---|
![]() |
Hitachi Kampa RAU012HUEA 1.0 Ton Inverter Split Air Conditioner Estimated Delivery: 2-4 Days
Out Of Stock
EMI
|
₹44,100 FREE Shipping
COD
|
Out Of Stock Out Of Stock |
Hitachi Kampa RAU012HUEA 1.0 Ton Inverter Split Air Conditioner Estimated Delivery: 2-4 Days
Out Of Stock
COD
EMI
|
- Split AC
- 1 Ton Capacity
- Inverter Technology
Additional Features | |
Air Flow (IDU) (Cooling-Super High) CFM | 400 |
Compressor Type | Rotary |
COP - Maximum Cooling - Cooling Capacity (Watts) /Power Input (W | 3.54 |
COP - Minimum Cooling - Cooling Capacity (Watts) /Power Input (W | 4.15 |
COP - Rated Cooling Capacity (Watts) /Power Input (Watts) | 3.80 |
Current Drawn | 4.43 Amps |
Current Drawn (Maximum Capacity) | 5.17 Amps |
Current Drawn (Minimum Capacity) | 1.88 Amps |
Dimension (IDU) (W x H x D) | 830 x 290 x 230 mm |
Dimension (ODU) (W x H x D) | 750 x 548 x 288 mm |
Fan Speed (Steps) | 4 |
Maximum Cooling Capacity (BTU/h) | 13650 |
Maximum Cooling Capacity (Watts) | 4000 W |
Maximum Power Input | 1130 W |
Minimum Cooling Capacity (BTU/h) | 5800 |
Minimum Cooling Capacity (Watts) | 1700 W |
Minimum Power Input | 410 W |
Net Weight (IDU) | 10 kg |
Net Weight (ODU) | 34.5 kg |
Rated Cooling Capacity (BTU/h) | 12250 |
Rated Cooling Capacity (Watts) | 3590 W |
Rated Power Input | 945 W |
Rated Power Supply | 230 V / 50 Hz / 1 Phase |
Remote Control Type | LCD |
Sound Level* (IDU) | 29 dB |
Tonnage | 1 TR |
Delivery | |
4 Way Air Swing | It not only ensures uniform air-distribution (throughout the room) but also cools a bigger area in lesser time. This will be ensured by the movement of the horizontal and the vertical louvers. |
Advanced Off-Timer With Kaimin | ’Kaimin’ adjusts the temperature automatically through the night to suit your body needs. The timer is selectable for 2hrs, 3hrs or 7hrs and the unit will be switched off after the selected number of sleep hours. If the timer is selected, the temperture will be raised by 2°C and after 1hr, the fan speed will be switched to ‘low fan’ to ensure a comfortable and sound sleep. The AC will continue to work in this condition till the selected time is over. |
Asymmetric Louver Movement | The vertical louvers can be set in two opposite directions completely to provide you air-flow in opposite sides of the room. |
Auto Fan Speed | The fan speed is automatically adjusted for comfort, depending on the running state of your air-conditioner, i.e., if the compressor is cut off, the fan speed automatically comes down to low level and vice- versa. Similarly, once the set temperature is achieved, the fan speed comes down to a low level to optimise your comfort level. |
Auto Power Save Mode | The device will automatically select the comfort temperature and will maintain the temperature at about 25° C with suitable fan speed. |
Auto Restart | In case of a power failure, a back-up memory ensures that you don’t need to memories the settings. When the power is restored, the AC restarts with the previous settings. |
Circulation Mode | The IDU fan motor automatically stops when the room temperature is less than the set temperature and vice-versa. |
Cool Mode | You can choose your desired temperature setting from 16° C to 32° C. You can also use the Off timer and sleep mode function under the cool mode operation. |
DC Rotary Compressor | Hitachi DC rotary compressor delivers over 10% greater efficiency than conventional AC compressors. These are designed to work in ambient temperatures upto 52° C |
Defrosting Sensor | Automatically prevents frosting inside the indoor unit and ensures efficient functioning of the air conditioner for long periods. |
Dry Mode | In high humidity conditions you can switch to dry mode, wherein the fan speed of the machine automatically becomes low which helps in removing moisture. |
Filter Clean Indicator | At the time of cleaning process a white color LED called auto clean indicator on IDU will show ‘ON’ continuously |
Koukin Filter | This unique anti-bacterial filter prevents bacterial growth in the air-conditioner thus increasing the efficiency of the air-conditioner. |
Low Derating | As the ambient temperature increases, the ability of the AC to deliver the required cooling decreases. But the heat exchanger increases the capacity even at very high temperatures ensuring the ability of the machine to deliver optimum cooling. |
Lower Pull Down Time | The unique air delivery system ensure a wider area of cooling at a faster rate reducing the pull down time. So the required temperature level is achieved at a much faster rate, as compared to conventional ACs. |
On/Off Timer | The AC automatically starts at the present time and begins to cool the room. |
Precoated Aluminium Fins | Prevents the air conditioner from rusting or corrosion even in the harshest weather conditions. |
R 410 A Eco Friendly Refrigerant | R 410A is an environmentally sustainable refrigerant. Technically, it is a superior refrigerant having zero ODP (Ozone Depleting Potential) and low GWP (Global Warming Potential). Hence, it is safe & eco friendly. |
Selectable Fan Speeds | The air-conditioner comes with selectable fan speeds to give you perfect comfort to suit your needs. |
Silent Cooling | Here the AC works most silently. This function is available in Auto, Cool and Fan mode. |
Supercool Function | In this, the AC works at its maximum, so as to maximise cooling. This function is available in auto & cool mode. |
Wireless LCD Remocon | It comes with an LCD display for extra clarity. Also, when not inuse, the display shuts off automatically ensuring a longer battery life. |
Steps For Installation & Charges | |
Every attempt will be made to deliver within committed working d | |
Technical Details | |
Brand | Hitachi |
Capacity | 1 tons |
Color | White |
Colour | White |
Control Console | Remote Control |
Energy Efficiency | Inverter |
feature | Kampa inverter split AC; 1 Ton1 year warranty on product; 5 years warranty on compressorTropical inverter technology, r 410 a eco friendly refrigerant, koukin filter, on or off timer, advanced off-timer with kaimin, supercool function, circulation mode and dc rotary compressorDefrosting sensor, asymmetric louver movement, auto fan speed, 4 way air swing, Filter clean indicator, auto restart, auto power save mode, dry modeSelectable fan speeds, cool mode, silent cooling, lower pull down time, low |
Installation Type | Split |
Manufacturer | Hitachi |
Model | RAU012HUEA |
Size | |
Special Features | Inverter |
Voltage | 230 Volts |
Warranty | 1 year comprehensive warranty on product; 5 years warranty on compressor |
Wattage | 945 Watts |
Technical Specifications: | |
Brand | Hitachi |
Model | R410A-RAU012HUEA |
Type | Split Air Conditioner |
Hitachi Kampa RAU012HUEA 1.0 Ton Inverter Split Air Conditioner
- Brand: Hitachi
- Product Code: 17411
- Availability: Out Of Stock
-
₹44,100
-
Out Of Stock
Related Products

Hitachi 1 Ton 5 Star Kampa RAU512HUDD Split Air Conditioner
Split AC1 Ton Capacity5 Star Rating..
₹37,590

Hitachi 1 Ton 3 Star Kampa RAU312HUDD Split Air Conditioner
Split AC1 Ton Capacity3 Star Rating..
₹33,800

Hitachi Kampa RAU318HUDD 1.5 Ton 3 Star Split Air Conditioner
Split AC1.5 Ton Capacity3 Star Rating..
₹30,849
Tags: Hitachi, Kampa, RAU012HUEA, 1, 0, Ton, Inverter, Split, Air, Conditioner