PriceFlip.com compares prices for all branded products in India. Find best prices and deals/offers for appliances, books, electronics.
STORE NAME | DESCRIPTION | PRICE | |||||
---|---|---|---|---|---|---|---|
![]() |
Sony Bravia KDL-50W950D 50 Inch 3D Full HD Smart LED TV Estimated Delivery: 2-4 Days
Out Of Stock
EMI
|
₹122,900 FREE Shipping
COD
|
Out Of Stock Out Of Stock | ||||
Sony Bravia KDL-50W950D 50 Inch 3D Full HD Smart LED TV Estimated Delivery: 2-4 Days
Out Of Stock
COD
EMI
|
|||||||
![]() |
Sony Bravia KDL-50W950D 50 Inch 3D Full HD Smart LED TV Estimated Delivery: 4-5 Days
In Stock
EMI
|
₹132,594 FREE Shipping
COD
|
GO TO STORE GO TO STORE | ||||
Sony Bravia KDL-50W950D 50 Inch 3D Full HD Smart LED TV Estimated Delivery: 4-5 Days
In Stock
COD
EMI
|
- LED TV
- 50 inch Screen
- 3D TV
- Full HD
Additional Features | |
Electronic Programme Guide (EPG),BRAVIA SYNC,USB Play,Multiple Language Display: Indian Languages - Assamese / Bengali / Gujarati / Hindi / Kannada / Malayalam / Marathi / Oriya / Punjabi / Tamil / Telugu, Other Languages: English / Chinese (Simplified) / Chinese (Traditional) / Afrikaans / Arabic / Indonesian / Persian / Swahili / Thai / Vietnamese / Zulu / French / Portuguese / Russian,I-manual,TV Side View,Vesa Compatibility,Illumination LED,Analogue,Light Sensor,Slim Look,Content Bar: Find E | |
Audio Features | |
Number of Speakers | 2 |
Other Audio Features | Dual Acoustic Duct Subwoofer,S-master,Speaker Stand,Digital Sound Enhancement Engine Restores Detail to Digital Music,Clear Audio+,Dual Acoustic Duct Subwoofer |
Sound Mode | Standard, Cinema, Live Football, Music |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Speaker Output RMS | 10 W x 4 |
Speaker Type | Two Way Speaker |
Surround Sound | S-force PRO Front Surround, S-force Front Surround 3D |
Connectivity Features | |
Analog Audio Input | 2 (1 Bottom Analog Conversion / 1 Rear) |
Audio Out | 1 Side / Hybrid with HP and Subwoofer Output |
Component In (RGB Cable) | Component Video (Y / Pb / Pr) Input: (1 Rear / Hybrid) |
Composite In (Audio Video Cable) | 2 (1 Bottom Analog Conversion / 1 Rear Hybrid with Component) |
Digital Audio Output | 1 Rear |
Digital Audio Output (Optical) | 1 Rear |
HDMI | 3 Bottom, 1 Side |
Headphone Jack | 1 Side / Hybrid with Audio Output and Subwoofer Output |
Other Connectivity Features | On-screen Display for External Input,Ethernet Input: 1 Rear,MHL (Version 2, for HDMI 1),HDCP (HDCP 1.4),Bluetooth (Version 4.1, HID / HOGP / 3DSP / SPP),AC Power Input (AC Adapter),Analog Audio Inputs for HDMI: 1 Rear,Subwoofer Output (1 Side / Hybrid with HP and Audio Output),HDMI PC Input |
RF Connectivity Input | 1 Bottom |
USB | Location: 1 Bottom, 1 Side |
Convenience Features | |
Child Lock | Yes |
On/Off Timer | Yes |
Dimensions | |
Weight (with stand) | 19.8 kg |
Weight (without stand) | 17.3 kg |
Width x Height x Depth (with stand) | 1122 mm x 663 mm x 200 mm |
Width x Height x Depth (without stand) | 1122 mm x 733 mm x 70 mm |
General | |
3D | Yes |
Brand | Sony |
Built In Wi-Fi | Yes |
Curve TV | No |
Display Size | 125.7 cm (50) |
HD Technology & Resolution | Full HD, 1920 x 1080 |
HDMI | 4 |
In The Box | 1 TV Unit,AC Power Adapter,AC Power Cord,Analogue Extension Cable,Batteries (R03),IR Blaster,Operating Instructions,Quick Setup Guide,Remote Control (RMT-TX200P),Table Top Stand (Separate (Assembly Required)) |
Launch Year | 2016 |
Model Name | KDL-50W950D |
Motion Sensor | No |
Sales Package | 1 TV Unit, AC Power Adapter, AC Power Cord, Analogue Extension Cable, Batteries (R03), Camera / Mic Unit (Integrated) (Yes (CMU-BR300 Bundle)), IR Blaster, Operating Instructions, Quick Setup Guide, Remote Control (RMT-TX200P), Table Top Stand (Separate (Assembly Required)) |
Screen Type | LED |
Series | Bravia |
Smart TV | Yes |
Touchscreen | No |
USB | 2 |
Wi-Fi Type | Wi-Fi Direct |
Installation & Demo | |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer,Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page,The service engineer will install your new TV, either on wall mount or on table top,The wall mount will be provided free of cost and is available with in the Box,The Installation & Demo service will be provided |
Internet Features | |
3G Dongle Plug and Play | No |
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Mobile High-Definition Link | Yes |
Other Internet Features | Android TV,Wireless Features: Google Cast, Screen Mirroring, Built-in Wi-Fi for Media Sharing,Smart TV Apps: Bigflix, Google Play Store, Internet Browser, Netflix, Serial Abtak, SonyLiv, Voice Search, YouTube,Wireless LAN Standard: Integrated |
Wireless Ready | No |
Power Features | |
Other Power Features | Power Saving Modes |
Power Consumption | 131 W, 0.5 W (Standby) |
Power Requirement | DC 19.5 V |
Remote Control Features | |
Battery Type | R03 |
Internet Access | Yes |
RF Capable | Yes |
Touch Remote | No |
Video Features | |
Aspect Ratio | 16:09, Wide Mode: Full, Normal, Wide Zoom, Zoom, Wide Mode for PC: Normal, Full 1, Full 2 for PC, Auto Wide Mode |
Digital TV Reception | DVB-T (Digital Terrestrial), DVB-T2 (Digital Terrestrial) |
LED Display Type | Edge LED |
Other Video Features | 24P True Cinema,Advanced Contrast Enhancer (ACE),Motion Enhancer: Motionflow XR 800 Hz,Picture Mode: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics,Scene Select: Auto / Auto 24p / Off,Cine Motion / Film Mode / Cinema Drive,Viewing Angle (Right / Left): 178 (89 / 89)°,Viewing Angle (Up / Down): 178 (89 / 89)°,Video Signal: 1080 / 24P (HDMI Only), 480 / 60I, 480 / 60P, 576 / 50I, 576 / 50P, 720 / 24P (HDMI Only |
Picture Engine | X - Reality Pro |
Refresh Rate | 800 |
View Angle | 178 degree |
Warranty | |
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship,Parts & Labour cost is covered |
Not Covered in Warranty | Warranty does not cover,Any external accessories (such as battery, cable, etc.),Damage caused to the product due to improper installation by customer,Normal wear and tear to magnetic heads, audio, video, laser pick-ups and tv picture tubes, panel,Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock,Any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity lo |
Warranty Summary | 1 year sony Domestic Warranty |
Sony Bravia KDL-50W950D 50 Inch 3D Full HD Smart LED TV
- Brand: Sony
- Product Code: 18568
- Availability: In Stock
-
₹132,594
-
GO TO STORE
Tags: Sony, Bravia, KDL-50W950D, 50, Inch, 3D, Full, HD, Smart, LED, TV