PriceFlip.com compares prices for all branded products in India. Find best prices and deals/offers for appliances, books, electronics.
STORE NAME | DESCRIPTION | PRICE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Nikon D5200 DSLR with AF-S 18-140mm VR Kit lens Estimated Delivery: 2-4 Days
Out Of Stock
EMI
|
₹43,990 FREE Shipping
COD
|
Out Of Stock Out Of Stock | ||||||||||||||||
Nikon D5200 DSLR with AF-S 18-140mm VR Kit lens Estimated Delivery: 2-4 Days
Out Of Stock
COD
EMI
|
|||||||||||||||||||
![]() |
Nikon D5200 DSLR with AF-S 18-140mm VR Kit lens Estimated Delivery: 3-5 Days
Out Of Stock
EMI
|
₹46,950 FREE Shipping
COD
|
Out Of Stock Out Of Stock | ||||||||||||||||
Nikon D5200 DSLR with AF-S 18-140mm VR Kit lens Estimated Delivery: 3-5 Days
Out Of Stock
COD
EMI
|
- 24.1 Megapixel
- 3 inch Screen
Audio Features | |
Other Audio Features | Audio Recording: Optional External Mic with Video, Stereo |
Battery | |
Battery Type | Lithium Battery |
Power Supply | EN-EL14 |
Dimension | |
Dimensions | 129 (W) x 98 (H) x 78 (D) mm |
Dimensions | |
Depth | 78 |
Height | 129 |
Weight | 575 |
Width | 98 |
Display Features | |
Display Size | 3 |
Other Display Features | Vari-Angle LCD Monitor, Display Screen: Swivel LCD, Screen Coverage: 100% |
Exposure Features | |
Exposure Compensation | 1/3, 1/2 EV Steps in +/-5 EV, 1/3, 2/3, 1 EV Steps in -0 EV to +2 EV |
Exposure Mode | Automatic |
Other Exposure Features | Exposure Control: (Auto: Shutter Speed, Aperture, ISO, Manual: Shutter Speed, ISO) |
Flash | |
Built in Flash | Yes |
External Flash | Yes |
Flash Compensation | 1/3, 1/2 EV Steps in -3 EV to +1 EV |
Flash Modes | Auto, Auto / Red-eye Reduction, Fill-in, Off, Red-eye Reduction, Second-curtain Sync, Slow Sync, Slow Sync / Red-eye Reduction |
Other Flash Features | Guide Number: 39 min (11.89 m) ISO 100, Dedicated Flash System: iTTL, External Flash Connection: Hotshoe |
Flash Features | |
Built-in Flash | Yes |
External Flash | Yes |
Flash Compensation | 1/3, 1/2 EV Steps in -3 EV to +1 EV |
Flash Modes | Auto, Auto / Red-eye Reduction, Fill-in, Off, Red-eye Reduction, Second-curtain Sync, Slow Sync, Slow Sync / Red-eye Reduction |
Other Flash Features | Guide Number: 39 min (11.89 m) ISO 100, Dedicated Flash System: iTTL, External Flash Connection: Hotshoe |
Focus Features | |
Auto Focus | Yes |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M), Focus Lock AF Area Mode |
Focus Points | 39 Focus Points |
Metering Modes | 3D Color Matrix Metering, Center-weighted Average Metering, Spot Metering |
Other Focus Features | Focus: Continuous Auto, 39-Point AF System with 9 Cross-Type |
Scene Modes | Portrait, Landscape, Child, Sports, Close Up, Night Portrait, Night Landscape, Party / Indoor, Beach / Snow, Sunset, Dusk / Dawn, Pet Portrait, Candlelight, Blossom, Autumn Colors, Food |
White Balancing | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
General | |
Accessory Shoe | Yes (Hot) |
Brand | Nikon |
Brand Color | Black |
Color | Black |
Effective Pixels | 24.1 MP |
Model ID | D5200 |
Model Name | D5200 |
Model Number | D5200 |
Ports | Type C (Auto Switching of Resolution) |
Processor | Expeed 3 Image Processor |
Shooting Modes | Auto, Portrait, Child, Close Up, Night Portrait, Party / Indoor, Pet Portrait |
SLR Variant | (Body with 18 - 140 mm VR DX Lens) |
Temperature | 0°C - 40°C |
Tripod Socket | Yes |
Type | DSLR |
Wifi | Yes |
Image | |
Audio Formats | Linear PCM |
Frame Rate/Video Modes | 1920 x 1080 at 60 / 30 / 24 / 50 / 25 fps, 1280 x 720 at 60 / 50 fps, 640 x 424 at 30 / 25 fps |
HDR Support | Yes |
Image Format | JPEG, RAW |
Image Stabilizer | Yes |
Shooting Modes | Auto, Portrait, Child, Close Up, Night Portrait, Party / Indoor, Pet Portrait |
Video Format | MOV, MPEG-4 AVC / H.264 |
Image Features | |
HDR Support | Yes |
Image Format | JPEG, RAW |
Interface | |
Accessory Shoe | Yes (Hot) |
Audio Video Interface | NTSC, PAL |
Microphone | Built-in Stereo Microphone |
USB Cable | USB 2.0 |
Wi-Fi Connectivity | Yes |
Wireless Connectivity | Yes |
LCD | |
Display Viewing Angle | 170° |
Exposure Compensation | 1/3, 1/2 EV Steps in +/-5 EV, 1/3, 2/3, 1 EV Steps in -0 EV to +2 EV |
Exposure Modes | Aperture Priority, Auto, Flash Off, Manual, Program, Shutter Priority |
Image Display Resolution | 921,000 dots |
LCD Display | TFT LCD |
Light Source | Active D-Lighting |
Other Display Features | Vari-Angle LCD Monitor, Display Screen: Swivel LCD, Screen Coverage: 100% |
Other Exposure Features | Exposure Control: (Auto: Shutter Speed, Aperture, ISO, Manual: Shutter Speed, ISO) |
Supported Aspect Ratio | 3:2, 16:9 |
Video Display Resolution | 1920 x 1080 |
ViewFinder | Yes |
Viewfinder Coverage | 0.95 |
Viewfinder Magnification | 0.78x |
Viewfinder Type | Eye-level Pentamirror |
Viewpoint Dioptric Adjustment | -1.7 to +0.7 m |
Lens | |
Auto Focus | Yes |
Focal Length | 18 - 140 mm |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M), Focus Lock AF Area Mode |
Focus Points | 39 Focus Points |
Lens Construction | 17 Elements in 12 Groups |
Lens Type | Nikon F Mount |
Manual Focus | Yes |
Other Focus Features | Focus: Continuous Auto, 39-Point AF System with 9 Cross-Type |
other Lens Features | Features an Extra-low Dispersion (ED) Glass Element and an Aspherical Element, Silent Wave Motor (SWM) Autofocus for Fast, Accurate Focusing and Vibration Reduction (VR) Image Stabilization, Comparable DX Focal Length: 27 - 210 mm, Minimum Aperture: f/22 |
Lens Features | |
Dust Reduction | Yes |
Lens Construction | 17 Elements in 12 Groups |
Lens Mount | Nikon F mount |
Manual Focus | Yes |
Optical Zoom | 3.1x |
Other Lens Features | Features an Extra-low Dispersion (ED) Glass Element and an Aspherical Element, Silent Wave Motor (SWM) Autofocus for Fast, Accurate Focusing and Vibration Reduction (VR) Image Stabilization, Comparable DX Focal Length: 27 - 210 mm, Minimum Aperture: f/22 |
Media and Software | |
Memory Card Type | SD / SDHC / SDXC |
Upgradeable Memory | Yes |
Wi-Fi | Yes |
Other Features | |
Additional Features | 1.5x Crop Factor, Bit Depth: 14-bit, Self-timer: 2 sec, 5 sec, 10 sec, 20 sec, Number of Shots: 1 - 9, Interval Recording, Battery: 1 x EN-EL14 Rechargeable Lithium-ion Battery Pack, 7.4 VDC, 1030 mAh, Picture Control Settings: Standard, Neutral, Vivid, M |
Aperture Range | F3.5 - 5.6 |
Continuous Shots | 5 fps |
HDMI | Type C, Mini HDMI |
Humidity | 0 - 85% |
Image Stablizer | Yes |
ISO Rating | ISO 100 - 6400 (Auto) |
Metering | Matrix Metering: 3D Color Matrix Metering II (Type G and D Lenses), Color Matrix Metering II (Other CPU Lenses), Center-weighted, Spot |
Metering modes | 3D Color Matrix Metering, Center-weighted Average Metering, Spot Metering |
Other Features | Audio Recording: Optional External Mic with Video, Stereo, ISO Sensitivity in Extended Mode: 100 - 25600 |
Red Eye Reduction | Yes |
Scene Modes | Portrait, Landscape, Child, Sports, Close Up, Night Portrait, Night Landscape, Party / Indoor, Beach / Snow, Sunset, Dusk / Dawn, Pet Portrait, Candlelight, Blossom, Autumn Colors, Food |
Self Timer | Yes |
Shooting Modes | Auto, Portrait, Child, Close Up, Night Portrait, Party / Indoor, Pet Portrait |
Temperature | 0°C - 40°C |
White Balancing | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Pixels | |
Other Resolution | Full HD: (1920 x 1080i, 1920 x 1080p), HD: (1280 x 720p), SD: (640 x 424p) |
Power Features | |
Battery Type | Lithium Battery |
Number of Batteries | 1 |
Sensor | |
Sensor Size | 23.5 x 15.6 mm |
Sensor Type | CMOS |
Sensor Features | |
Image Sensor Size | 22.3 x 14.9 mm |
ISO Rating | ISO 100 - 6400 (Auto) |
Sensor Type | CMOS |
Shutter Features | |
Continuous Shots | 5 fps |
Image Stablizer | Yes |
Self-timer | Yes |
Shutter Speed | 1/4000 sec |
Shutter Type | Charge-coupled Electronic |
Shutter Speed | |
Shutter Flash Sync Speed | 1/200 sec |
Shutter Type | Charge-coupled Electronic |
Sports and Action Camera Features | |
Spot Meter | Yes |
Storage Features | |
Compatible Card | SD Card |
Video Features | |
Video Format | MOV, MPEG-4 AVC / H.264 |
Video Resolution | 1,280 x 720 |
Viewfinder Features | |
View Finder | Yes |
View Finder Type | Eye-level Pentamirror |
Viewfinder Coverage | 0.95 |
Viewfinder Magnification | 0.78x |
Viewpoint Dioptric Adjustment | -1.7 to +0.7 m |
Zoom | |
Focus | Auto, Manual |
Nikon D5200 DSLR with AF-S 18-140mm VR Kit lens
- Brand: Nikon
- Product Code: 18124
- Availability: Out Of Stock
-
₹43,990
-
Out Of Stock
Tags: Nikon, D5200, DSLR, with, AF-S, 18-140mm, VR, Kit, lens